Index of /repositories/central/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Tue Jan 21 15:19:29 CST 2025  
10.0.2/ Tue Mar 18 10:41:58 CST 2025  
10.0/ Tue Jan 21 15:19:29 CST 2025  
10.1/ Wed Apr 16 10:12:51 CST 2025  
10.2/ Wed Apr 16 10:12:51 CST 2025  
3.1.2/ Tue Dec 24 11:40:56 CST 2019  
3.10/ Tue Aug 18 17:11:26 CST 2020  
4.23/ Sat Jul 13 19:32:04 CST 2019  
4.41.1/ Fri Jun 11 11:30:09 CST 2021  
4.41.2/ Sat Feb 06 19:57:57 CST 2021  
5.1/ Tue Oct 27 11:03:16 CST 2020  
5.10/ Tue Oct 27 10:42:51 CST 2020  
5.11/ Sat Jul 13 19:32:04 CST 2019  
5.12/ Sat Jul 13 19:32:04 CST 2019  
5.13/ Sat Jul 13 19:32:04 CST 2019  
5.14/ Sat Jul 13 19:32:04 CST 2019  
5.5/ Sat Jul 13 19:32:04 CST 2019  
5.6/ Sat Jul 13 19:32:04 CST 2019  
5.7/ Sat Jul 13 19:32:04 CST 2019  
5.8/ Sat Jul 13 19:32:04 CST 2019  
5.9/ Sat Jul 13 19:32:04 CST 2019  
6.0.1/ Sat Jul 13 19:32:04 CST 2019  
6.0.2/ Tue May 16 17:42:11 CST 2023  
6.0/ Tue Sep 06 16:14:00 CST 2022  
6.1.1/ Sat Jul 13 19:32:04 CST 2019  
6.1/ Sat Jul 13 19:32:04 CST 2019  
6.2/ Sat Jul 13 19:32:04 CST 2019  
6.3.1/ Sat Jul 13 19:32:04 CST 2019  
6.3/ Sat Jul 13 19:32:04 CST 2019  
6.4.1/ Sat Jul 13 19:32:04 CST 2019  
6.4.2/ Sat Jul 13 19:32:04 CST 2019  
6.4/ Sat Jul 13 19:32:04 CST 2019  
6.5.1/ Sat Jul 13 19:32:04 CST 2019  
6.5/ Sat Jul 13 19:32:04 CST 2019  
6.6/ Sat Jul 13 19:32:04 CST 2019  
6.7/ Sat Jul 13 19:32:04 CST 2019  
6.8/ Sat Jul 13 19:32:04 CST 2019  
7.0.1/ Wed Sep 04 17:15:08 CST 2019  
7.0/ Sat Jul 13 19:32:04 CST 2019  
7.1/ Wed Sep 04 17:15:09 CST 2019  
7.2.1/ Wed Sep 04 17:15:10 CST 2019  
7.3/ Wed Sep 04 17:15:11 CST 2019  
7.4/ Wed Sep 04 17:15:12 CST 2019  
7.5.1/ Wed Sep 04 17:15:13 CST 2019  
7.5/ Wed Sep 04 17:15:12 CST 2019  
7.6/ Wed Sep 04 17:21:14 CST 2019  
7.7/ Wed Sep 04 17:15:14 CST 2019  
7.8.1/ Wed Jul 26 10:43:43 CST 2023  
7.8/ Wed Jul 26 18:39:43 CST 2023  
7.9/ Wed Aug 26 17:21:36 CST 2020  
8.0/ Thu Feb 18 12:33:16 CST 2021  
8.1/ Thu Feb 18 12:33:17 CST 2021  
8.10/ Thu Feb 18 12:33:29 CST 2021  
8.11/ Thu Feb 18 12:33:30 CST 2021  
8.12/ Thu Feb 18 12:33:32 CST 2021  
8.13/ Thu Feb 18 12:33:33 CST 2021  
8.14.1/ Sat Apr 30 03:13:29 CST 2022  
8.14/ Thu Feb 18 12:33:34 CST 2021  
8.15/ Thu Feb 18 12:33:36 CST 2021  
8.16/ Tue Aug 25 15:30:36 CST 2020  
8.17.1/ Thu Feb 18 12:33:38 CST 2021  
8.17/ Thu Feb 18 12:33:37 CST 2021  
8.18.1/ Thu Feb 18 12:33:41 CST 2021  
8.18/ Fri Sep 22 09:54:07 CST 2023  
8.19/ Tue Mar 02 09:48:15 CST 2021  
8.2.1/ Thu Feb 18 12:33:19 CST 2021  
8.2/ Thu Feb 18 12:33:18 CST 2021  
8.20.1/ Tue Mar 08 16:31:15 CST 2022  
8.20.2/ Sat Sep 21 13:19:57 CST 2024  
8.20/ Thu Feb 18 12:33:43 CST 2021  
8.21.1/ Thu May 06 10:15:25 CST 2021  
8.21/ Wed Mar 24 09:00:45 CST 2021  
8.22.1/ Sat Jul 24 10:15:23 CST 2021  
8.22/ Thu Jun 10 19:22:45 CST 2021  
8.23/ Fri Jul 08 11:34:24 CST 2022  
8.3/ Thu Feb 18 12:33:20 CST 2021  
8.4.1/ Thu Feb 18 12:33:22 CST 2021  
8.4/ Mon Jan 20 10:43:46 CST 2025  
8.5.1/ Thu Feb 18 12:33:23 CST 2021  
8.5/ Thu Feb 18 12:33:22 CST 2021  
8.6/ Thu Feb 18 12:33:24 CST 2021  
8.7/ Thu Feb 18 12:33:25 CST 2021  
8.8/ Thu Feb 18 12:33:26 CST 2021  
8.9/ Thu Feb 18 12:33:28 CST 2021  
9.0.1/ Fri Sep 22 09:54:10 CST 2023  
9.0/ Thu Feb 18 12:33:46 CST 2021  
9.1.1/ Thu Feb 18 12:33:50 CST 2021  
9.1.2/ Mon Nov 23 23:39:33 CST 2020  
9.1.3/ Tue Jan 05 15:41:56 CST 2021  
9.1.4/ Thu Feb 18 12:33:51 CST 2021  
9.1.5/ Thu Feb 18 12:33:53 CST 2021  
9.1/ Thu Feb 18 12:33:49 CST 2021  
9.10.1/ Wed Apr 16 10:51:59 CST 2025  
9.10/ Fri Jun 11 11:40:31 CST 2021  
9.11.1/ Tue Sep 03 16:57:05 CST 2024  
9.11.2/ Tue Jul 27 15:51:10 CST 2021  
9.11.3/ Wed Aug 11 17:16:32 CST 2021  
9.11/ Sat Jul 24 10:15:24 CST 2021  
9.12.1/ Thu Aug 19 10:40:12 CST 2021  
9.12/ Wed Aug 11 17:16:33 CST 2021  
9.13/ Thu Aug 26 10:02:43 CST 2021  
9.14/ Tue Nov 28 10:34:35 CST 2023  
9.15.1/ Tue Sep 28 16:58:32 CST 2021  
9.15.2/ Fri Sep 30 11:04:49 CST 2022  
9.15/ Tue Sep 28 16:58:31 CST 2021  
9.16-preview.1/ Wed Oct 13 14:03:51 CST 2021  
9.16.1/ Sat Oct 29 18:25:11 CST 2022  
9.16/ Tue Jan 25 15:44:27 CST 2022  
9.17/ Mon Feb 21 11:44:56 CST 2022  
9.18/ Mon Feb 21 11:44:56 CST 2022  
9.19/ Mon Feb 21 11:44:57 CST 2022  
9.2/ Thu Feb 18 12:33:53 CST 2021  
9.20/ Mon Feb 28 14:29:17 CST 2022  
9.21.1/ Tue Apr 26 10:31:05 CST 2022  
9.21/ Mon Mar 21 09:50:37 CST 2022  
9.22/ Sat Sep 24 17:30:34 CST 2022  
9.23/ Thu Dec 05 23:03:48 CST 2024  
9.24.1/ Fri Aug 26 09:40:10 CST 2022  
9.24.2/ Fri Aug 26 09:40:10 CST 2022  
9.24.3/ Wed Sep 07 14:35:41 CST 2022  
9.24.4/ Tue Mar 14 14:55:40 CST 2023  
9.24/ Fri Aug 26 09:40:08 CST 2022  
9.25.1/ Tue Sep 27 09:21:24 CST 2022  
9.25.2/ Tue Sep 27 09:21:25 CST 2022  
9.25.3/ Tue Sep 27 09:21:25 CST 2022  
9.25.4/ Wed Oct 19 11:10:59 CST 2022  
9.25.5/ Wed Oct 19 11:11:01 CST 2022  
9.25.6/ Wed Oct 19 11:11:03 CST 2022  
9.25/ Sun Sep 18 13:44:41 CST 2022  
9.26/ Fri Jan 13 09:49:46 CST 2023  
9.27/ Fri Jan 13 09:49:48 CST 2023  
9.28/ Fri Jan 13 09:49:49 CST 2023  
9.29/ Mon Feb 06 14:43:01 CST 2023  
9.3/ Thu Feb 18 12:33:54 CST 2021  
9.30.1/ Mon Feb 06 14:43:03 CST 2023  
9.30.2/ Tue Sep 10 16:53:57 CST 2024  
9.30/ Mon Feb 06 14:43:02 CST 2023  
9.31/ Thu Jan 25 11:54:51 CST 2024  
9.32/ Fri Sep 15 16:57:47 CST 2023  
9.33/ Fri Sep 15 16:57:48 CST 2023  
9.34/ Fri Sep 15 16:57:48 CST 2023  
9.35/ Fri Sep 22 09:53:37 CST 2023  
9.36/ Tue Oct 17 10:50:00 CST 2023  
9.37.1/ Mon Apr 01 14:17:54 CST 2024  
9.37.2/ Wed Dec 06 09:18:45 CST 2023  
9.37.3/ Thu Jul 11 21:23:01 CST 2024  
9.37/ Tue Oct 17 10:50:01 CST 2023  
9.38-rc1/ Mon Jan 08 10:24:30 CST 2024  
9.38-rc3/ Tue Jan 16 13:53:58 CST 2024  
9.38-rc4/ Tue Apr 30 14:31:33 CST 2024  
9.38-rc5/ Mon May 13 11:18:20 CST 2024  
9.38/ Mon May 13 11:18:20 CST 2024  
9.39.1/ Fri May 17 09:21:38 CST 2024  
9.39.2/ Thu May 30 10:53:20 CST 2024  
9.39.3/ Thu Jul 11 21:23:46 CST 2024  
9.39/ Mon May 13 11:18:21 CST 2024  
9.4.1/ Thu Feb 18 12:33:55 CST 2021  
9.4.2/ Thu Feb 18 12:33:56 CST 2021  
9.4/ Thu Feb 18 12:33:55 CST 2021  
9.40/ Fri Jun 07 13:41:33 CST 2024  
9.41.1/ Thu Nov 28 15:19:45 CST 2024  
9.41.2/ Mon Dec 02 17:11:04 CST 2024  
9.41/ Wed Sep 11 11:15:28 CST 2024  
9.42/ Thu Nov 28 15:19:48 CST 2024  
9.43/ Thu Nov 28 15:19:49 CST 2024  
9.44/ Thu Nov 28 15:19:52 CST 2024  
9.45/ Thu Nov 28 15:19:53 CST 2024  
9.46/ Thu Nov 28 15:19:54 CST 2024  
9.47/ Fri Jan 24 09:50:58 CST 2025  
9.48/ Tue Jan 21 15:19:28 CST 2025  
9.5/ Thu Feb 18 12:33:57 CST 2021  
9.6.1/ Wed Mar 24 09:00:47 CST 2021  
9.6/ Wed Mar 24 09:00:46 CST 2021  
9.7/ Wed Mar 24 09:00:47 CST 2021  
9.8.1/ Thu Aug 03 18:26:53 CST 2023  
9.8/ Fri Apr 16 15:42:43 CST 2021  
9.9.1/ Thu May 06 10:15:42 CST 2021  
9.9.2/ Thu May 06 10:15:43 CST 2021  
9.9.3/ Fri Sep 22 09:52:21 CST 2023  
9.9/ Wed Apr 28 15:15:46 CST 2021  
maven-metadata.xml Fri May 09 19:05:17 CST 2025 9272
maven-metadata.xml.sha1 Fri May 09 19:05:17 CST 2025 40