<project xmlns="http://maven.apache.org/POM/4.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://maven.apache.org/POM/4.0.0 http://maven.apache.org/maven-v4_0_0.xsd">

	<modelVersion>4.0.0</modelVersion>

	<parent>
		<groupId>net.sourceforge.dynamicreports</groupId>
		<artifactId>dynamicreports-parent</artifactId>
		<version>5.0.0</version>
	</parent>

	<artifactId>dynamicreports-core</artifactId>
	<packaging>jar</packaging>

	<name>DynamicReports - core</name>
	<url>http://www.dynamicreports.org</url>
	<description>
	DynamicReports is an open source Java reporting library based on JasperReports. It allows to create dynamic report designs and it doesn't need a visual report designer. 
	You can very quickly create reports and produce documents that can be displayed, printed or exported into many popular formats such as PDF, Excel, Word and others.
	</description>

	<dependencies>
		<dependency>
			<groupId>net.sf.jasperreports</groupId>
			<artifactId>jasperreports</artifactId>
		</dependency>
		<dependency>
			<groupId>commons-lang</groupId>
			<artifactId>commons-lang</artifactId>
		</dependency>	
		<dependency>
			<groupId>org.apache.commons</groupId>
			<artifactId>commons-lang3</artifactId>
		</dependency>
		<dependency>
			<groupId>net.sf.barcode4j</groupId>
			<artifactId>barcode4j</artifactId>
			<scope>compile</scope>
		</dependency>
		<dependency>
			<groupId>net.sourceforge.barbecue</groupId>
			<artifactId>barbecue</artifactId>
			<scope>test</scope>
		</dependency>
		<dependency>
			<groupId>junit</groupId>
			<artifactId>junit</artifactId>
		</dependency>
		<dependency>
			<groupId>org.apache.xmlgraphics</groupId>
			<artifactId>batik-bridge</artifactId>
			<scope>compile</scope>
		</dependency>
		<dependency>
			<groupId>org.apache.xmlgraphics</groupId>
			<artifactId>xmlgraphics-commons</artifactId>
			<scope>test</scope>
		</dependency>
		<dependency>
			<groupId>org.springframework</groupId>
			<artifactId>spring-core</artifactId>
			<scope>test</scope>
		</dependency>
		<dependency>
			<groupId>org.springframework</groupId>
			<artifactId>spring-beans</artifactId>
			<scope>test</scope>
		</dependency>		    
		<dependency>
			<groupId>org.apache.poi</groupId>
			<artifactId>poi</artifactId>
			<scope>test</scope>
		</dependency>
		<dependency>
			<groupId>net.sourceforge.jexcelapi</groupId>
			<artifactId>jxl</artifactId>
			<scope>test</scope>
		</dependency>
		<dependency>
			<groupId>org.hsqldb</groupId>
			<artifactId>hsqldb</artifactId>
			<scope>test</scope>
		</dependency>
		<dependency>
			<groupId>xalan</groupId>
			<artifactId>xalan</artifactId>
			<scope>test</scope>
		</dependency>	
		<dependency>
			<groupId>org.codehaus.groovy</groupId>
			<artifactId>groovy-all</artifactId>
			<scope>test</scope>
		</dependency>
	</dependencies>

	<build>
		<plugins>
			<plugin>
				<groupId>org.jvnet.jaxb2.maven2</groupId>
				<artifactId>maven-jaxb2-plugin</artifactId>
				<version>0.13.1</version>
				<configuration>
					<schemaIncludes>
						<schemaInclude>**/dynamicreports.xsd</schemaInclude>
					</schemaIncludes>
					<bindingIncludes>
						<bindingInclude>**/dynamicreports.xjb</bindingInclude>
					</bindingIncludes>
					<removeOldOutput>true</removeOldOutput>
				</configuration>
				<executions>
					<execution>
						<id>jaxb</id>
						<phase>generate-sources</phase>
						<goals>
							<goal>generate</goal>
						</goals>
					</execution>
				</executions>
			</plugin>
		</plugins>
	</build>

</project>
